Eid Fitr Dates for the Next 105 Years: Day, Hijri Date, and Hijri Year
table listing the dates of Eid al-Fitr for the next 75 years, including the day of the week, the corresponding Hijri date, and the Hijri year:
Year | Date | Day of the Week | Hijri Date | Hijri Year |
---|---|---|---|---|
2022 | May 2 | Monday | Shawwal 1 | 1443 |
2023 | April 21 | Friday | Shawwal 1 | 1444 |
2024 | April 9 | Tuesday | Shawwal 1 | 1445 |
2025 | March 29 | Saturday | Shawwal 1 | 1446 |
2026 | March 18 | Wednesday | Shawwal 1 | 1447 |
2027 | March 8 | Monday | Shawwal 1 | 1448 |
2028 | February 25 | Friday | Shawwal 1 | 1449 |
2029 | February 13 | Tuesday | Shawwal 1 | 1450 |
2030 | February 3 | Sunday | Shawwal 1 | 1451 |
2031 | January 23 | Thursday | Shawwal 1 | 1452 |
2032 | January 12 | Tuesday | Shawwal 1 | 1453 |
2033 | December 31 | Saturday | Shawwal 1 | 1454 |
2034 | December 20 | Wednesday | Shawwal 1 | 1455 |
2035 | December 9 | Sunday | Shawwal 1 | 1456 |
2036 | November 27 | Thursday | Shawwal 1 | 1457 |
2037 | November 17 | Tuesday | Shawwal 1 | 1458 |
2038 | November 6 | Saturday | Shawwal 1 | 1459 |
2039 | October 26 | Wednesday | Shawwal 1 | 1460 |
2040 | October 14 | Sunday | Shawwal 1 | 1461 |
2041 | October 4 | Thursday | Shawwal 1 | 1462 |
2042 | September 23 | Tuesday | Shawwal 1 | 1463 |
2043 | September 12 | Saturday | Shawwal 1 | 1464 |
2044 | August 31 | Wednesday | Shawwal 1 | 1465 |
2045 | August 20 | Sunday | Shawwal 1 | 1466 |
2046 | August 10 | Friday | Shawwal 1 | 1467 |
2047 | July 30 | Tuesday | Shawwal 1 | 1468 |
2048 | July 18 | Saturday | Shawwal 1 | 1469 |
2049 | July 7 | Thursday | Shawwal 1 | 1470 |
2050 | June 26 | Tuesday | Shawwal 1 | 1471 |
2051 | June 15 | Friday | Shawwal 1 | 1472 |
2052 | June 4 | Wednesday | Shawwal 1 | 1473 |
2053 | May 24 | Sunday | Shawwal 1 | 1474 |
2054 | May 13 | Thursday | Shawwal 1 | 1475 |
2055 | May 2 | Tuesday | Shawwal 1 | 1476 |
2056 | April 20 | Friday | Shawwal 1 | 1477 |
2057 | April 10 | Wednesday | Shawwal 1 | 1478 |
2058 | March 30 | Sunday | Shawwal 1 | 1479 |
2059 | March 19 | Friday | Shawwal 1 | 1480 |
2060 | March 7 | Tuesday | Shawwal 1 | 1481 |
2061 | February 24 | Saturday | Shawwal 1 | 1482 |
2062 | February 13 | Thursday | Shawwal 1 | 1483 |
2063 | February 2 | Monday | Shawwal 1 | 1484 |
2064 | January 23 | Saturday | Shawwal 1 | 1485 |
2065 | January 12 | Wednesday | Shawwal 1 | 1486 |
2066 | January 1 | Monday | Shawwal 1 | 1487 |
2067 | December 21 | Friday | Shawwal 1 | 1488 |
2068 | December 9 | Tuesday | Shawwal 1 | 1489 |
2069 | November 28 | Saturday | Shawwal 1 | 1490 |
2070 | November 17 | Thursday | Shawwal 1 | 1491 |
2071 | November 7 | Tuesday | Shawwal 1 | 1492 |
2072 | October 26 | Saturday | Shawwal 1 | 1493 |
2073 | October 16 | Thursday | Shawwal 1 | 1494 |
2074 | October 5 | Monday | Shawwal 1 | 1495 |
2075 | September 24 | Friday | Shawwal 1 | 1496 |
2076 | September 12 | Tuesday | Shawwal 1 | 1497 |
2077 | September 1 | Saturday | Shawwal 1 | 1498 |
2078 | August 21 | Wednesday | Shawwal 1 | 1499 |
2079 | August 10 | Monday | Shawwal 1 | 1500 |
2080 | July 29 | Thursday | Shawwal 1 | 1501 |
2081 | July 19 | Tuesday | Shawwal 1 | 1502 |
2082 | July 8 | Saturday | Shawwal 1 | 1503 |
2083 | June 27 | Wednesday | Shawwal 1 | 1504 |
2084 | June 16 | Monday | Shawwal 1 | 1505 |
2085 | June 5 | Friday | Shawwal 1 | 1506 |
2086 | May 25 | Tuesday | Shawwal 1 | 1507 |
2087 | May 14 | Saturday | Shawwal 1 | 1508 |
2088 | May 2 | Wednesday | Shawwal 1 | 1509 |
2089 | April 21 | Friday | Shawwal 1 | 1510 |
2090 | April 10 | Tuesday | Shawwal 1 | 1511 |
2091 | March 30 | Sunday | Shawwal 1 | 1512 |
2092 | March 18 | Wednesday | Shawwal 1 | 1513 |
2093 | March 8 | Monday | Shawwal 1 | 1514 |
2094 | February 26 | Friday | Shawwal 1 | 1515 |
2095 | February 14 | Tuesday | Shawwal 1 | 1516 |
2096 | February 3 | Saturday | Shawwal 1 | 1517 |
2097 | January 23 | Thursday | Shawwal 1 | 1518 |
2098 | January 12 | Tuesday | Shawwal 1 | 1519 |
2099 | January 1 | Saturday | Shawwal 1 | 1520 |
2100 | December 21 | Wednesday | Shawwal 1 | 1521 |
2101 | December 10 | Monday | Shawwal 1 | 1522 |
2102 | November 29 | Saturday | Shawwal 1 | 1523 |
2103 | November 18 | Wednesday | Shawwal 1 | 1524 |
2104 | November 7 | Monday | Shawwal 1 | 1525 |
2105 | October 27 | Thursday | Shawwal 1 | 1526 |
2106 | October 16 | Tuesday | Shawwal 1 | 1527 |
2107 | October 6 | Saturday | Shawwal 1 | 1528 |
2108 | September 25 | Friday | Shawwal 1 | 1529 |
2109 | September 14 | Tuesday | Shawwal 1 | 1530 |
2110 | September 3 | Saturday | Shawwal 1 | 1531 |
2111 | August 24 | Thursday | Shawwal 1 | 1532 |
2112 | August 12 | Monday | Shawwal 1 | 1533 |
2113 | August 1 | Friday | Shawwal 1 | 1534 |
2114 | July 21 | Wednesday | Shawwal 1 | 1535 |
2115 | July 10 | Monday | Shawwal 1 | 1536 |
2116 | June 29 | Thursday | Shawwal 1 | 1537 |
2117 | June 18 | Tuesday | Shawwal 1 | 1538 |
2118 | June 7 | Saturday | Shawwal 1 | 1539 |
2119 | May 27 | Thursday | Shawwal 1 | 1540 |
2120 | May 16 | Tuesday | Shawwal 1 | 1541 |
2121 | May 5 | Sunday | Shawwal 1 | 1542 |
2122 | April 24 | Wednesday | Shawwal 1 | 1543 |
2123 | April 13 | Monday | Shawwal 1 | 1544 |
2124 | April 2 | Friday | Shawwal 1 | 1545 |
2125 | March 22 | Tuesday | Shawwal 1 | 1546 |
2126 | March 11 | Saturday | Shawwal 1 | 1547 |
2127 | February 28 | Wednesday | Shawwal 1 | 1548 |
2128 | February 18 | Friday | Shawwal 1 | 1549 |
2129 | February 7 | Tuesday | Shawwal 1 | 1550 |
2130 | January 27 | Saturday | Shawwal 1 | 1551 |
2131 | January 16 | Thursday | Shawwal 1 | 1552 |
2132 | January 5 | Monday | Shawwal 1 | 1553 |
2133 | December 26 | Friday | Shawwal 1 | 1554 |
2134 | December 15 | Wednesday | Shawwal 1 | 1555 |
2135 | December 4 | Sunday | Shawwal 1 | 1556 |
2136 | November 23 | Thursday | Shawwal 1 | 1557 |
2137 | November 12 | Tuesday | Shawwal 1 | 1558 |
2138 | November 1 | Saturday | Shawwal 1 | 1559 |
2139 | October 21 | Wednesday | Shawwal 1 | 1560 |
2140 | October 10 | Monday | Shawwal 1 | 1561 |
2141 | September 29 | Friday | Shawwal 1 | 1562 |
2142 | September 18 | Tuesday | Shawwal 1 | 1563 |
2143 | September 7 | Saturday | Shawwal 1 | 1564 |
2144 | August 27 | Thursday | Shawwal 1 | 1565 |
2145 | August 16 | Tuesday | Shawwal 1 | 1566 |
2146 | August 6 | Sunday | Shawwal 1 | 1567 |
2147 | July 26 | Wednesday | Shawwal 1 | 1568 |
2148 | July 14 | Monday | Shawwal 1 | 1569 |
2149 | July 4 | Friday | Shawwal 1 | 1570 |
2150 | June 23 | Tuesday | Shawwal 1 | 1571 |
2151 | June 12 | Saturday | Shawwal 1 | 1572 |
2152 | June 1 | Wednesday | Shawwal 1 | 1573 |
2153 | May 21 | Monday | Shawwal 1 | 1574 |
2154 | May 10 | Thursday | Shawwal 1 | 1575 |
2155 | April 30 | Tuesday | Shawwal 1 | 1576 |
2156 | April 19 | Saturday | Shawwal 1 | 1577 |
2157 | April 8 | Thursday | Shawwal 1 | 1578 |
2158 | March 28 | Monday | Shawwal 1 | 1579 |
2159 | March 17 | Saturday | Shawwal 1 | 1580 |
2160 | March 6 | Wednesday | Shawwal 1 | 1581 |
2161 | February 24 | Monday | Shawwal 1 | 1582 |
2162 | February 13 | Friday | Shawwal 1 | 1583 |
2163 | February 2 | Tuesday | Shawwal 1 | 1584 |
2164 | January 22 | Sunday | Shawwal 1 | 1585 |
2165 | January 11 | Thursday | Shawwal 1 | 1586 |
2166 | January 1 | Tuesday | Shawwal 1 | 1587 |
2167 | December 21 | Friday | Shawwal 1 | 1588 |
2168 | December 9 | Wednesday | Shawwal 1 | 1589 |
2169 | November 28 | Sunday | Shawwal 1 | 1590 |
2170 | November 17 | Friday | Shawwal 1 | 1591 |
2171 | November 7 | Wednesday | Shawwal 1 | 1592 |
2172 | October 26 | Sunday | Shawwal 1 | 1593 |
2173 | October 15 | Friday | Shawwal 1 | 1594 |
2174 | October 5 | Tuesday | Shawwal 1 | 1595 |
2175 | September 24 | Saturday | Shawwal 1 | 1596 |
2176 | September 12 | Wednesday | Shawwal 1 | 1597 |
2177 | September 1 | Monday | Shawwal 1 | 1598 |
2178 | August 22 | Friday | Shawwal 1 | 1599 |
2179 | August 11 | Wednesday | Shawwal 1 | 1600 |
2180 | July 30 | Sunday | Shawwal 1 | 1601 |
2181 | July 19 | Friday | Shawwal 1 | 1602 |
2182 | July 8 | Tuesday | Shawwal 1 | 1603 |
2183 | June 27 | Saturday | Shawwal 1 | 1604 |
2184 | June 15 | Wednesday | Shawwal 1 | 1605 |
2185 | June 4 | Monday | Shawwal 1 | 1606 |
2186 | May 24 | Friday | Shawwal 1 | 1607 |
2187 | May 13 | Tuesday | Shawwal 1 | 1608 |
2188 | May 1 | Sunday | Shawwal 1 | 1609 |
2189 | April 20 | Thursday | Shawwal 1 | 1610 |
2190 | April 9 | Tuesday | Shawwal 1 | 1611 |
2191 | March 30 | Saturday | Shawwal 1 | 1612 |
2192 | March 18 | Wednesday | Shawwal 1 | 1613 |
2193 | March 7 | Monday | Shawwal 1 | 1614 |
2194 | February 25 | Friday | Shawwal 1 | 1615 |
2195 | February 14 | Tuesday | Shawwal 1 | 1616 |
2196 | February 3 | Saturday | Shawwal 1 | 1617 |
2197 | January 23 | Thursday | Shawwal 1 | 1618 |
2198 | January 12 | Tuesday | Shawwal 1 | 1619 |
2199 | January 1 | Sunday | Shawwal 1 | 1620 |
2200 | December 21 | Wednesday | Shawwal 1 | 1621 |
[…] Eid Fitr Dates for the Next 105 Years: Day, Hijri Date, and Hijri Year […]